Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,103.11 | 34.53 ![]() | 0.38 ![]() | |||
FTSE 250 | 21,788.40 | 89.09 ![]() | 0.41 ![]() | |||
FTSE 350 | 4,990.25 | 19.13 ![]() | 0.38 ![]() | |||
FTSE All Share | 4,938.03 | 18.89 ![]() | 0.38 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,588.60 | -542.40 ![]() | -1.23 ![]() | |||
Nasdaq | 20,650.10 | -472.32 ![]() | -2.24 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/08/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.43 | -3.19 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/08/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,103.11 | 34.53 ![]() | 0.38 ![]() |
FTSE All Share | 4,938.03 | 18.89 ![]() | 0.38 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/08/2025 at 01:00 PM